Description
Description
SY series Touch Screen Balance | ||||||
With large color touch screen, convenient and fast graphic interface, intelligent modular design, windproof and dustproof separated structure design, excellent filtering soft function, SY series is newly-developed new-generation intelligent Balance. | ||||||
Features: | ||||||
Display: | 5.7 inch touch screen. | |||||
Calibration: | External/ Internal | |||||
Interface: | USB/RS232. | |||||
Structure: | Display circuit section and CPU digit circuit processing section, and make mechanical sensor completely isolated to avoid mutual interference. | |||||
Balance Kits: | Stainless steel cover plate, metal base, plastic upper cover, stainless steel pan, detachable glass wind shield, plastic dust shield, etc. | |||||
Main Function: | With wonderful functions of wireless induction, graphic menu of multi manipulation languages, built-in great capacity for data storage, multi-users management, full automatic internal calibration system, etc. | |||||
Application: | Weighing, parts counting, percent weighing, check weighing, animal weighing, totalization, target weighing, peak hold, etc. | |||||
Technical parameters: | ||||||
Model | Maximum Capacity | Readability | Pan Size | Dimension | Net Weight | Calibration |
SY104 | 100g | 0.1mg | 90mm | 230*393*350mm | 8kg | External |
SY204 | 200g | 0.1mg | ||||
SY304 | 300g | 0.1mg | ||||
SY103 | 100g | 1mg | ||||
SY203 | 200g | 1mg | ||||
SY303 | 300g | 1mg | ||||
SY503 | 500g | 1mg | ||||
SY104C | 100g | 0.1mg | Internal | |||
SY204C | 200g | 0.1mg | ||||
SY304C | 300g | 0.1mg | ||||
SY103C | 100g | 1mg | ||||
SY203C | 200g | 1mg | ||||
SY303C | 300g | 1mg | ||||
SY503C | 500g | 1mg | ||||
Included Accessaries: | ||||||
1.Calibration Weight (only for external calibration balance) | ||||||
2.Plier | ||||||
3.Universal Adapter | ||||||
4.Dust Cover |